무역협정 체결현황
더보기
협정명 | 체결국가 | 체결일자 | 발효일자 | 비고 |
---|---|---|---|---|
FTA(Free Trade Agreement) | 대한민국 | 2010-10-06 | 2015-12-13 | 2011.7.1 잠정 발효 및 2015.12.13 전체 발효 |
A(Agreement) | 스위스 | 1972-07-22 | 1973-01-01 | |
CA(Co-operation Agreement) | 시리아 | 1977-01-01 | 잠정 중단 | |
CU(Customs Union) | 안도라 | 1990-06-28 | 1991-01-01 | |
CU(Customs Union) | 산 마리노 | 1991-12-16 | 2002-04-01 | |
EAA(Economic Area Agreement) | 노르웨이 | 1992-05-02 | 1994-01-01 | |
EAA(Economic Area Agreement) | 리히텐슈타인 | 1992-05-02 | 1994-01-01 | |
EAA(Economic Area Agreement) | 아이슬란드 | 1992-05-02 | 1994-01-01 | |
CU(Customs Union) | 터키 | 1995-01-01 | 1995-12-31 | |
Co-operation agreement | 스리랑카 | 1995-04-19 | 1995-04-01 | |
AA(Association Agreement) | 튀니지 | 1995-11-17 | 1998-03-01 | |
AA(Association Agreement) | 이스라엘 | 1995-11-20 | 2000-06-01 | |
AA(Association Agreement) | 모로코 | 1996-02-26 | 2000-03-01 |
2013.3.1 DCFTA 추진 위한 업데이트 협상 개시, 2014.4월부로 보류
*DCFTA : Deep and Comprehensive Free Trade Area |
PCA(Updated Partnership and Cooperation Agreement) | 아르메니아 | 1996-04-22 | 2018-06-01 | 잠정 발효 |
A(Agreement) | 페로 제도 | 1996-12-06 | 1997-01-01 | |
IAA(Interim Association Agreement) | 팔레스타인 | 1997-02-24 | 1997-07-01 | |
PCA(Partnership and Cooperation Agreement) | 러시아 | 1997-12-01 | 2008년 PCA 대체하는 RCA 협상 개시, 2010년 RCA 협상 중단 | |
AA(Association Agreement) | 요르단 | 1997-11-24 | 2002-05-01 | |
GA(Global Agreement) | 멕시코 | 1997-12-08 | 2000-10-01 | |
SAA(Stabilisation and Association Agreement) | 마케도니아 | 2001-04-09 | 2004-04-01 | |
AA(Association Agreement) | 이집트 | 2001-06-25 | 2004-06-01 | |
AA(Association Agreement) | 알제리 | 2002-04-22 | 2005-09-01 | |
AA(Association Agreement) | 레바논 | 2002-06-17 | 2006-04-01 | |
AAAP(Association Agreement and Additional Protocol) | 칠레 | 2002-11-18 | 2005-03-01 | |
Co-operation agreement | 파키스탄 | 2004-04-09 | 2004-04-09 | |
SAA(Stabilisation and Association Agreement) | 알바니아 | 2006-06-12 | 2009-04-01 | |
SAA(Stabilisation and Association Agreement) | 몬테네그로 | 2007-10-15 | 2010-05-01 | |
SAA(Stabilisation and Association Agreement) | 세르비아 | 2008-04-29 | 2013-09-01 | |
SAA(Stabilisation and Association Agreement) | 보스니아헤르체고비나 | 2008-06-16 | 2015-06-01 | |
EPA(Economic Partnership Agreement) | 카리포룸(CARIFORUM) | 2008-10-15 | 2008-12-29 | 잠정 발효(앤티가바부다, 바하마, 바베이도스, 벨리즈, 그라나다, 가이아나, 자메이카, 세인트키츠네비스, 세인트루시아, 세인트빈센트그레나딘, 도미니카공화국, 수리남, 트리니다드토바고) |
IEPA(Interim Partnership Agreement) | 카메룬 | 2009-01-15 | 2014-01-01 | 잠정 발효 |
IPA(Interim Partnership Agreement) | 피지 | 2009-07-13 | 2014-07-28 | |
IPA(Interim Partnership Agreement) | 파푸아뉴기니 | 2009-07-30 | 2011-05-01 | |
EPA(Economic Partnership Agreement) | 동남아프리카(Eastern and Southern Africa) | 2009-08-29 | 2012-05-14 | 잠정 발효(마다가스카, 모리셔스, 셰이셸, 짐바브웨) |
PCA(Partnership and Cooperation Agreement) | 이라크 | 2012-05-01 | 2012-08-01 | 잠정 발효 |
AA(Association Agreement with a strong trade component) | 중앙아메리카(Central america) | 2012-06-29 |
잠정 발효
온두라스, 니카과라, 파나마(2013.8.1) 엘살바도르, 코스타리카(2013.10.1) 과테말라(2013.12.1) |
|
TA(Trade Agreement) | 안데스공동체(Andean Community) | 2012-07-26 |
잠정 발효
콜롬비아(2013.8.1), 페루(2013.3.1), 에콰도르(2017.1.1) |
|
DCFTAAA(Deep and Comprehensive Free Trade Agreement) | 우크라이나 | 2014-05-29 | 2016-01-01 | |
AA(Association Agreement) | 조지아 | 2014-06-27 | 2016-07-01 | |
AA(Association Agreement) | 몰도바 | 2014-06-27 | 2016-07-01 | |
SAA(Stabilisation and Association Agreement) | 코소보 | 2015-10-22 | 2016-04-01 | |
EPCA(Enhanced Partnership and Cooperation Agreement) | 카자흐스탄 | 2015-10-26 | 2016-05-01 | 잠정 발효 |
EPA(Economic Partnership Agreement) | 남아프리카개발공동체(Southern African Development Community; SADC) | 2016-06-10 | 2016-10-10 |
잠정발효(남아공, 보츠와나, 레소토, 나미비아, 에스와티니, 모잠비크(2018.2.4))
EPA는 기존의 TDCA(Trade, Development and Co-operation Agreement)협정을 대체 |
EPA(Economic Partnership Agreement) | 가나 | 2016-07-28 | 2016-12-15 | 잠정 발효 |
EPA(Stepping stone Economic Partnership Agreement) | 코트디부아르 | 2016-07-28 | 2016-09-03 | 잠정 발효 |
CETA(Comprehensive Economic and Trade Agreement) | 캐나다 | 2016-10-30 | 2017-09-21 | 잠정 발효 |
PDCA(Political Dialogue and Cooperation Agreement) | 쿠바 | 2016-12-12 | 2017-11-01 | 잠정 발효 |
EPA(Economic Partnership Agreement) | 일본 | 2018-07-17 | 2019-02-01 | |
FTA(Free Trade Agreement) | 싱가포르 | 2018-10-19 | 비준 진행 중(2020년 발효 전망) | |
FTA(Free Trade Agreement) | 베트남 | 2018-10-19 | 비준 진행 중(2019년 말 또는 2020년 초 발효 전망) | |
FTA(Free Trade Agreement) | 메르코수르(Mercosur) | 2019-06-28 |
메르코수르 각 회원국별 의회 승인 후 잠정 발효 예정이며, 이후 EU 국별 비준 후 정식 발효
* 메르코수르 회원국 : 브라질, 아르헨티나, 파라과이, 우루과이 |
<자료원 : EU 집행위>

국가정보[무역-무역협정(무역협정 체결현황)] 항목은 "공공누리 1유형 출처표시" 조건에 따라 이용 할 수 있습니다.
논의 중 협정
더보기
협정명 | 협정대상국가 | 협정진행내용 | 비고 |
---|---|---|---|
TTIP(Transatlantic Trade and Investment Partnership) | 미국 | 협상 잠정보류. 직전 협상 : 2016.10월 | |
FTA(Free Trade Agreement) | ASEAN |
2009.3월, 다자간 협상 잠정 중단합의
2009.12월, EU- ASEAN 개별회원국 간 양자협정 추진계획 발표 양자협정을 추진하는 동시에 지역협정 가능성 타진 중 |
|
FTA(Free Trade Agreement) | 말레이시아 | 협상 잠정보류, 직전 협상 : 2012년 4월 | |
FTA(Free Trade Agreement) | 태국 | 협상 중, 직전 협상 : 2014.5월 | |
FTA(Free Trade Agreement) | 인도네시아 | 협상 중, 직전 협상 : 2019.6월 | |
FTA(Free Trade Agreement) | 필리핀 |
협상 중, 직전 협상 : 2017.2월
|
|
IPA(Investment protection agreement) | 미얀마 | 협상 중, 직전 협상 : 2016.12월 | |
FTA(Free Trade Agreement) | 인도 |
협상 잠정보류. 직전 협상 : 2013년
|
|
FTA(Free Trade Agreement) | 호주 | 협상 중, 직전 협상: 2019.7월 | |
FTA(Free Trade Agreement) | 뉴질랜드 | 협상 중, 직전 협상: 2019.5월 | |
EU-China investment agreement | 중국 | 협상 중. 협상 개시 : 2013.11월 | |
Update of Partnership and Cooperation Agreement | 아제르바이잔 | 협상 개시 : 2017.2월 |
<자료원 : EU 집행위>

국가정보[무역-무역협정(논의 중 협정)] 항목은 "공공누리 1유형 출처표시" 조건에 따라 이용 할 수 있습니다.
최종수정 : 2019-10-29 18:05:50